<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Zero Water Project &#187; green building</title>
	<atom:link href="http://netzerowater.com/blog/tag/green-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://netzerowater.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 31 Aug 2009 15:13:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discussion at local Green Developer</title>
		<link>http://netzerowater.com/blog/2009/08/31/discussion-at-local-green-developer/</link>
		<comments>http://netzerowater.com/blog/2009/08/31/discussion-at-local-green-developer/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:13:19 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water independence]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=67</guid>
		<description><![CDATA[
See how Postgreen Homes may be interested in the Net Zero Water Project and read some dicussion on the topic here
As always, feel free to leave suggestions in the comments anywhere on this site, as every bit of information is helpful.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.100khouse.com/2009/08/27/net-zero-water/"><img class="alignnone" title="Postgreen" src="http://netzerowater.com/images/postgreen_logo.png" alt="" width="209" height="68" /></a></p>
<p>See how <strong>Postgreen Homes</strong> may be interested in the <strong>Net Zero Water Project</strong> and read some dicussion on the topic <a href="http://www.100khouse.com/2009/08/27/net-zero-water/">here</a></p>
<p>As always, feel free to leave suggestions in the comments anywhere on this site, as every bit of information is helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/31/discussion-at-local-green-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Living Building Challenge</title>
		<link>http://netzerowater.com/blog/2009/08/26/the-living-building-challenge/</link>
		<comments>http://netzerowater.com/blog/2009/08/26/the-living-building-challenge/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:14:18 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LBC]]></category>
		<category><![CDATA[living building]]></category>
		<category><![CDATA[living building challenge]]></category>
		<category><![CDATA[net zero]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[sustainable water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=62</guid>
		<description><![CDATA[The LBC challenge exceeds LEED platinum and begins to re-imagine how our built world can better coexist with the natural world.  If everyone stepped up to the Living Building Challenge, we could make a significant impact on our society, economy, and culture.  Perhaps the biggest deterrent in chasing after this goal is how meticulously detailed [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ilbi.org/the-standard/version-1-3">LBC challenge</a> exceeds <a href="http://www.usgbc.org/displaypage.aspx?CMsPageID=222">LEED platinum</a> and begins to re-imagine how our built world can better coexist with the natural world.  If everyone stepped up to the Living Building Challenge, we could make a significant impact on our society, economy, and culture.  Perhaps the biggest deterrent in chasing after this goal is how meticulously detailed the prerequisites are to achieve the standard.</p>
<p><strong>Responsible site selectio</strong><strong>n</strong> is listed as the first prerequisite.  Of course it&#8217;s important to respect our environment, and it is also important not to interfere with any naturally-occurring systems such as wetlands or prairies.</p>
<p><strong>Energy</strong> is obviously an important one here, as well.  All energy must come from the sun, and the building is required to be net zero energy, which means that it produces more energy than it consumes.</p>
<p><strong>Material selection</strong> is also a major factor in LBC projects.  There is a &#8220;red list&#8221; of materials that is supplied with the challenge, and none of the listed materials may be used in any way during the construction.  These materials include CFCs, cadmium, Neoprene, HCFCs, formaldehyde, PVC, lead, mercury, pthalates, petrochemicals, and more.</p>
<p><strong>Location</strong> and distance traveled of services and goods to the project must be kept to a minimum.  There is a radius around the site that builders/developers are allowed to draw their resources from.</p>
<p>All on-site <strong>construction waste must be managed</strong> and recycled.  There can be no waste produced from building a LBC certified building.</p>
<p>Of course, <strong>net zero water</strong> is a factor, and probably the one that most people tend to shy away from.</p>
<p><em>There are more aspects to a Living Building, but this post just serves as a general overview.  If you&#8217;d like to get a more comprehensive look at the LBC challenge, you can view a pdf of the LBC in its entirety </em><a href="http://ilbi.org/the-standard/09-0604%20LBC%20v1_3%20ILBI.pdf"><em>here</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/26/the-living-building-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Rainwater</title>
		<link>http://netzerowater.com/blog/2009/08/21/rainwater/</link>
		<comments>http://netzerowater.com/blog/2009/08/21/rainwater/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:33:09 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[rainwater collection]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[stormwater treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=36</guid>
		<description><![CDATA[Precipitation that falls onto a site and hits impervious surfaces, such as a roof, and then runs off is considered rainwater.  Rainwater has been collected for as long as humans have been around, and there are several innovative and intelligent systems that use rainwater collection as a source for freshwater.  Rainwater is naturally produced and [...]]]></description>
			<content:encoded><![CDATA[<p>Precipitation that falls onto a site and hits impervious surfaces, such as a roof, and then runs off is considered rainwater.  Rainwater has been collected for as long as humans have been around, and there are several innovative and intelligent systems that use rainwater collection as a source for freshwater.  Rainwater is naturally produced and is the cleanest of the three types present in a net-zero water system.  Because of this, it requires light filtration followed by UV sterilization to be used for potable purposes.</p>
<p>The amount of rainwater available to a property varies heavily on the climate of where the property is and the time of the year.  In our region of Philadelphia, rainwater falls at a pretty even rate, but still fluctuates depending on the month.  Here&#8217;s a list of average rainfall for the Philadelphia region:</p>
<p><img class="alignnone" title="Philly Rainfall" src="http://netzerowater.com/images/PhillyRainfall.png" alt="" width="252" height="260" /></p>
<p>Treated rainwater will be primarily used for potable purposes, mainly the kitchen sink and dishwasher, as well as showers and bathroom sinks throughout a household.  If there is an overabundance of rainfall during a certain period of time, or a lack of greywater being produced and treated, &#8220;raw,&#8221; or lightly treated rainwater can be used for purposes such as irrigation, toilet flushes, and washing machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/21/rainwater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Greywater</title>
		<link>http://netzerowater.com/blog/2009/08/21/greywater/</link>
		<comments>http://netzerowater.com/blog/2009/08/21/greywater/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:28:30 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[greywater management]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater management]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=34</guid>
		<description><![CDATA[Greywater is not potable, but with proper treatment and UV sterilization, it can be.  The primary contributors of greywater to the system are showers, bathroom sinks, and washing machines.  Although rainwater is the freshest without treatment of the three types of water (black, grey, rain), greywater is a close second.  If there is not enough [...]]]></description>
			<content:encoded><![CDATA[<p>Greywater is not potable, but with proper treatment and UV sterilization, it can be.  The primary contributors of greywater to the system are showers, bathroom sinks, and washing machines.  Although rainwater is the freshest without treatment of the three types of water (black, grey, rain), greywater is a close second.  If there is not enough rainwater falling or stored to be used for all the potable water needs of a house, greywater can be treated and used to supplement the rainwater.  It requires more energy to treat, but overall would be less expensive than purchasing more water from the city.</p>
<p><a href="http://en.wikipedia.org/wiki/Living_machines">Living machines</a>, which mimic natural wetlands, are used to naturally treat greywater.  This is accomplished through a series of stages involving plant and animal life.  The effluent of a living machine is clean enough to be used for a variety of things, but with some sterilization it can be used to drink.  After treating greywater through a living machine (which requires little energy due to gravity-fed compartments and natural systems of filtration), the water can be returned to the system for toilet flushes, fire suppression storage, washing machines, and irrigation purposes.  As I mentioned, it can also be further sterilized and used for kitchen sinks, showers, dishwashers, and other potable water users.</p>
<p><em>Here&#8217;s a conceptual model of how a living machine works, from a past project of mine:</em></p>
<p><img class="alignnone" title="Living Machine" src="http://netzerowater.com/images/LivingMachine.png" alt="" width="600" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/21/greywater/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About Blackwater</title>
		<link>http://netzerowater.com/blog/2009/08/21/blackwater/</link>
		<comments>http://netzerowater.com/blog/2009/08/21/blackwater/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:38:48 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[blackwater]]></category>
		<category><![CDATA[blackwater treatment]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater managment]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=31</guid>
		<description><![CDATA[The most difficult aspect of achieving a net-zero water standard is treating and returning your blackwater back into the system.  Blackwater treatment in itself is difficult, and requires an expensive membrane bioreactor (MBR).  The organic matter must be separated out from the liquid and treated differently.  The biosolids produced can be used as fertilizer for non-edible crops [...]]]></description>
			<content:encoded><![CDATA[<p>The most difficult aspect of achieving a net-zero water standard is treating and returning your blackwater back into the system.  Blackwater treatment in itself is difficult, and requires an expensive <a href="http://en.wikipedia.org/wiki/Membrane_bioreactor">membrane bioreactor (MBR)</a>.  The organic matter must be separated out from the liquid and treated differently.  The <a href="http://en.wikipedia.org/wiki/Biosolids">biosolids</a> produced can be used as fertilizer for non-edible crops and the liquid can be treated and returned to the system.</p>
<p><img class="alignnone" title="Blackwater Use" src="http://netzerowater.com/images/BlackwaterUse.png" alt="" width="363" height="533" /></p>
<p><em>Source: <a href="http://ilbi.org/resources/research/water/oregon">Achieving Water Independence In Buildings</a> via <a href="http://ilbi.org/">International Living Building Institute</a></em></p>
<p>The key players in the system that produce blackwater are toilets, kitchen sinks/ garbage disposals, and dishwashers.  Anything that contains organic matter contaminates the wastewater produced with bacteria, viruses, and pathogens.  Good practices in the kitchen can limit the amount of blackwater to be treated by the system, but there will always be people eating and producing waste in the system, and these things require the presence of an MBR.</p>
<p>At this stage the water is not potable, but it is clean enough to be used for a variety of other things.  Once treated, the water output from an MBR can be used to refill toilets for flushing, irrigation needs, washing machine water, and to supply fire hydrants with water.</p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/21/blackwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Audacious Goal</title>
		<link>http://netzerowater.com/blog/2009/08/20/an-audacious-goal/</link>
		<comments>http://netzerowater.com/blog/2009/08/20/an-audacious-goal/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:30:32 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[net zero water]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water independence]]></category>
		<category><![CDATA[zero water]]></category>

		<guid isPermaLink="false">http://netzerowater.com/blog/?p=7</guid>
		<description><![CDATA[Water independence is oftentimes considered one of the most stringent goals of the Living Building Challenge.  Achieving Net Zero Water in a residential building may be considered extremely difficult, or somewhat impossible, especially with conflicting laws and regulations in different states.  I know that this is quite a challenge, especially for a student-level project.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Water independence is oftentimes considered one of the most stringent goals of the <a href="http://ilbi.org/the-standard/version-1-3">Living Building Challenge</a>.  Achieving Net Zero Water in a residential building may be considered extremely difficult, or somewhat impossible, especially with conflicting laws and regulations in different states.  I know that this is quite a challenge, especially for a student-level project.  In an attempt to thoroughly cover all aspects of this challenge, I hope to lay out a plan to accomplish this project.</p>
<p>In Portland, OR, a group of professionals have banded together to work on a Net Zero Water project, the <a href="http://www.rosefellowship.org/work/all/byname/pearlfamilydevelopment/">Pearl Family Development</a>.  Although still conceptual, this project is well on its way to realization.  A non-profit organization called <a href="http://www.centralcityconcern.org/">Central City Concern</a> (CCC) provides affordable housing to low-class families in Oregon.  The CCC noticed rising costs of energy and water utility bills, and they set out to reduce such expenses.  They joined forces with <a href="http://www.serapdx.com/">SERA Architects</a>, <a href="http://www.interfaceengineering.com/">Interface Engineering</a>, and <a href="http://www.gerdingedlen.com/">Gerding Edlen Development</a> to achieve net-zero water in the upcoming Pearl Family Development project.</p>
<p>This team of organizations is trying to achieve this goal for their project, of course, but they are also selflessly transparent with the information they garner about making changes and getting this system in place.  A lot of the research I&#8217;ve collected so far was informed from this team of people, as they are far ahead in achieving Net Zero Water.  Since this group&#8217;s coming together, enough research was gathered to make proposals to Oregon&#8217;s governmental bodies to get regulations and laws changed, paving the way for water independence.  <em>Oregon residential and commercial buildings are now allowed to use rainwater for irrigation, toilet flushing, and clothing washing, and treated greywater is allowed to be used for flushing of toilets and urinals.</em></p>
<p>Portland is a great start, but what about the rest of the United States?  What about the rest of the world?  I live in Philadelphia, and I&#8217;d love to see Net Zero Water in Pennsylvania.  What will it take to get PA laws changed?  The Central City Concern, SERA Architects, Interface Engineering, and Gerding Edlen Development have drafted and released a &#8220;water roadmap&#8221; that explicitly lays out where each regulation or mandate comes into contact with a Net Zero Water system.  This is a huge help, and they are providing a great service to other people who want to do projects similar to theirs in different states.</p>
<p><img class="alignnone" title="Oregon Roadmap" src="http://netzerowater.com/images/OregonRoadmap.jpg" alt="" width="630" height="405" /></p>
<p><em>Source: <a href="http://ilbi.org/resources/research/water/oregon">Achieving Water Independence In Buildings</a></em><em> via </em><em><a href="http://ilbi.org/">International Living Building Institute</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://netzerowater.com/blog/2009/08/20/an-audacious-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
